Ehcache Core
Issues
Unresolved: By Priority
| |
1 Critical | 4 |
|
||
| |
2 Major | 131 |
|
||
| |
3 Minor | 14 |
|
Unresolved: By Assignee
| Alex Snaps | 8 |
|
||
| API Leads | 1 |
|
||
| Aurelien Broszniowski | 1 |
|
||
| Chris Dennis | 20 |
|
||
| Daniel Zeiter | 1 |
|
||
| David Witherspoon | 1 |
|
||
| Dustin McCartney | 1 |
|
||
| Engineering Group Bucket | 1 |
|
||
| frederic mazeiras | 1 |
|
||
| Gary Keim | 2 |
|
||
| Greg Luck | 52 |
|
||
| Interfaces Team | 16 |
|
||
| Ivan Sobolev | 1 |
|
||
| James Carr | 1 |
|
||
| James House | 1 |
|
||
| Manish Choudhary | 1 |
|
||
| Manish Devgan | 2 |
|
||
| Mike Allen | 2 |
|
||
| Philip Mares | 1 |
|
||
| Product Management | 19 |
|
||
| QA Team | 1 |
|
||
| Rein Raudjarv | 1 |
|
||
| Saravanan Subbiah | 1 |
|
||
| Server Team | 2 |
|
||
| Ted Won | 1 |
|
||
| Thanos Agelatos | 1 |
|
||
| Tim Eck | 6 |
|
||
| Vitaliy Funshteyn | 2 |
|
||
| Xavier Dury | 1 |
|
- andMore
- and 19 more
- showFirst
- show first 10
Unresolved: By Version
Unresolved: By Component
Unresolved: By Issue Type
| |
Bug | 86 |
|
||
| |
Documentation | 4 |
|
||
| |
New Feature | 45 |
|
||
| |
Patch | 6 |
|
||
| |
Platform Support Change | 1 |
|
||
| |
Task | 7 |
|